
Инвертора
Inverter Think Power TP8KTL OnGrid (TRAID IN)
×× мм
12 500 MDL● В наличии, Кишинёв
1
Доставка по Молдове
Монтаж под ключ
Местная гарантия
| Характеристики | |
| input DC | |
| Max PV power (W) | 8500 |
| Rated voltage (V) | 850 |
| Max. input voltage (V) | 1000 |
| Start-up voltage (V) | 250 |
| Max. short circuit current (A) | 17/17 |
| Max. input current (A) | 15/15 |
| MPPT voltage range (V) | 250-850 |
| Max. input strings number | 2 |
| MPPT number | 2 |
| Output AC | |
| Rated output power (W) | 8000 |
| Max AC out (W) | 8800 |
| Nominal out Voltage (V) | 230V/50Hz |
| Max. output current (A) | 15 |
| Rated grid voltage | 3W/N/PE, 280-490 Vac |
| Efficiency | |
| Max.efficiency | 98.1% |
| EU efficiency | 97.3% |
| Protection | |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Anti-islanding protection | Yes |
| Grid monitoring | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Optional |
| Dimension | |
| (DxWxH) mm | 480*400*180 |
| Weight (Kg) | 22 |
| Operating ambient temperature range | -25~60℃ |
| Ingress protection | Ip65 |
| Cooling concept | Natural convection |
| Features | |
| DC connection | MC4 connector |
| Display | LCD |
| AC connection | Quick connection plug |
| Communication | RS485,Wi-Fi, Optional: GPRS |
Часто покупают вместе

