
Инвертора
Inverter SolPlanet ASW 15K-LT G2 OnGrid
×× мм
23 100 MDL● В наличии, Кишинёв
1
Доставка по Молдове
Монтаж под ключ
Местная гарантия
| Характеристики | |
| input DC | |
| Max PV power (W) | 22500 |
| Rated voltage (V) | 630 |
| Max. input voltage (V) | 1100 |
| Start-up voltage (V) | 150 |
| Max. short circuit current (A) | 40/40 |
| Max. input current (A) | 26/26 |
| MPPT voltage range (V) | 150-1000 |
| Max. input strings number | 3 |
| MPPT number | 2 |
| Output AC | |
| Rated output power (W) | 15000 |
| Max AC out (W) | 15000 |
| Nominal out Voltage (V) | 230V/50Hz |
| Max. output current (A) | 24 |
| Rated grid voltage | 3W/N/PE, 280-490 Vac |
| Efficiency | |
| Max.efficiency | 98.6% |
| EU efficiency | 98.2% |
| Protection | |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Anti-islanding protection | Yes |
| Grid monitoring | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Optional |
| Dimension | |
| (DxWxH) mm | 503*435*183 |
| Weight (Kg) | 17.5 |
| Operating ambient temperature range | -25~60℃ |
| Ingress protection | Ip66 |
| Cooling concept | Natural convection |
| Features | |
| DC connection | MC4 connector |
| Display | LCD |
| AC connection | Quick connection plug |
| Communication | RS485,Wi-Fi,4G- Optional |
Часто покупают вместе

